The following tables list the members exposed by ColumnFilter.
| Name | Description | |
|---|---|---|
![]() | ColumnFilter Constructor |
| Name | Description | |
|---|---|---|
![]() | columnKey | Gets the key of the column that the column filter is tied to. Column key |
![]() | columnType | Gets the data type of the grid column that the column filter is tied to. Column type could be one of the following: date, boolean, number or string |
![]() | condition | Rule and value based filtering condition that will apply to the ControlDataField which the ColumnFilter is tied to. Filtering condition |
![]() | element | (Inherited from Infragistics.Web.UI.ObjectBase) |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) |
| Name | Description | |
|---|---|---|
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | dispose | Disposes of the object. |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) |
| Name | Description | |
|---|---|---|
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) | |
![]() | (Inherited from Infragistics.Web.UI.ObjectBase) |



